desks

Our comprehensive office furniture service includes:

  • free delivery
  • free installation
  • free space planning
  • free surveys
  • free support service

desks - rectangular

Photo: rectangular desk - cantilever Photo: rectangular desk - panel Rectangular desk dimensions
Dimensions Panel End Cantilever End
L D H Beech Oak Maple Price Beech Oak Maple Price
800 600 725 91257 91256 91258 £97 91260 91259 91261 £97
800 800 725 91061 91037 91136 £98 91016 91085 91101 £98
1000 800 725 91050 91048 91134 £99 91070 91051 91130 £99
1200 800 725 91018 91095 91105 £102 91036 91081 91131 £102
1400 800 725 91266 91265 91267 £115 91263 91262 91264 £115
1600 800 725 91032 91040 91125 £128 91088 91062 91129 £128
1800 800 725 91005 91002 91127 £139 91077 91055 91123 £139

desks - wave

Photo: Wave desk - cantilever Photo: Wave desk - panel Wave desk dimensions
  Dimensions Panel End
  L L2 D D2 H Beech Oak Maple Price
LH 1200 - 1000 800 725 91001 91034 91110 £134
1400 - 1000 800 725 91021 91038 91106 £146
1600 - 1000 800 725 91020 91056 91135 £157
RH 1200 - 1000 800 725 91043 91041 91107 £134
1400 - 1000 800 725 91030 91026 91109 £146
1600 - 1000 800 725 91006 91074 91103 £157
  Dimensions Cantilever End
  L L2 D D2 H Beech Oak Maple Price
LH 1200 - 1000 800 725 91045 91059 91115 £134
1400 - 1000 800 725 91015 91010 91104 £146
1600 - 1000 800 725 91008 91023 91100 £157
RH 1200 - 1000 800 725 91066 91017 91133 £134
1400 - 1000 800 725 91027 91024 91102 £146
1600 - 1000 800 725 91093 91049 91138 £157

desks - scooped crescent

Photo: scooped crescent desk - cantilever Photo: scooped crescent desk - panel Crescent desk dimensions
  Dimensions Panel End
  L L2 D D2 H Beech Oak Maple Price
LH 1400 1200 800 600 725 91331 91330 91332 £146
1600 1200 800 600 725 91078 91089 91114 £166
1800 1200 800 600 725 91025 91009 91128 £189
RH 1400 1200 800 600 725 91334 91333 91335 £146
1600 1200 800 600 725 91044 91060 91108 £166
1800 1200 800 600 725 91019 91039 91126 £189
  Dimensions Cantilever End
  L L2 D D2 H Beech Oak Maple Price
LH 1400 1200 800 600 725 91325 91324 91326 £146
1600 1200 800 600 725 91003 91011 91112 £166
1800 1200 800 600 725 91057 91073 91119 £189
RH 1400 1200 800 600 725 91328 91327 91329 £146
1600 1200 800 600 725 91022 91053 91116 £166
1800 1200 800 600 725 91033 91091 91124 £189
Graphic showing wood finish options: maple, oak and beech.